CPR Protocol for Individual Patient
CPR Card and Drugs
| Name | ID Number | Admission Weight | KG | |
| Drugs (IV Route) | Concentration | Dose/KG | Dose ml/KG | Final Dose |
| Adrenalin 1:10,000 | 0.1mg /ml | 10mcg/KG | 0.1ml x | ⁼mls of Adrenalin |
| Pulse-less Arrest after first dose of Adrenalin | ||||
| Adrenalin 1:1000 | 1mg/ml | 100mcg/KG | 0.1ml x | ⁼mls of Adrenalin |
| Atropine | 600mcg/ml | 20mcg/KG | 0.033ml x | ⁼mls of Atropine |
| Calcium Chloride 10% | 100mg/ml | 20mg/KG | 0.2ml x | ⁼mls of CaCl3 |
| NaHCO3 8.4% | 1mEq/ml | 1mEq/KG | 1ml x | ⁼mls of NaHCO3 |
| Lignocaine 1% | 10mg/ml | 1mg/KG | 0.1ml x | ⁼mls of Lignocaine |
| NaRC | 0.4mg/ml | 0.1ml/KG | 0.25ml x | ⁼mls of NaRC |
| Drugs through ETT (Endo-Tracheal Tube) | ||||
| NAME | Concentration | Dose/KG | Dose ml/KG | ⁼ Final dose (ETT) |
| Adrenalin 1:1000 | 1mg/ml | 100mcg/KG | 0.1ml/KG | ⁼mls of Adrenalin diluted with 1-2ml NS |
| Atropine | 600mcg/ml | 20mcg/KG | 0.033ml x | ⁼mls of Atropine |
| Lignocaine 1% | 10mg/ml | 1mg/KG | 0.1ml x | ⁼mls of Lignocaine diluted with 1-2ml NS |
| NARC | 0.4mg/ml | 0.1ml/KG | 0.25ml x | ⁼mls of NaRC |
| VENTRICULAR FIBRILLATION | ||||
| VF | 2 Joules/KG | 2 Joules x | ⁼ Joules | |
| Intubations Drugs | ||||
| Morphine | 10mg/ml | 0.1mg/KG | 0.01ml x | ⁼mls of MorphineSO4 |
| Suxamethonium | 50mg/ml | 1mg/KG | 0.02ml x | ⁼mls of Suxamethonium |
| Atropine | 600mcg/ml | 10mcg/KG | 0.0145ml x | ⁼mls of Atropine |
| Ketemine IV | 1-2mg/KG | |||
| Fentanyl IV | 2-5mcg/KG | |||
| Midazolam IV | 0.1mg/KG | |||
| Vecuronium IV | 0.1mg/KG | |||
| ET Tube Size (Internal Diameter) mm | 4 + Age Yrs/4 | |||
| ET Tube Length(OROTRAACHEAL DEPTH) | 3 x Size in cm | |||
